Investor relations
Stock Information
Maxi-Cash is a subsidiary of Aspial Corporation Limited, an entity listed on the Official List of the Singapore Exchange Securities Trading Limited
(the “SGX-ST”), with its main business in jewellery, property and financial services.
For Maxi-Cash’s live quote, stock chart, general announcements and financial results, please visit:
Group Financial Highlights
No Data Found
No Data Found
No Data Found
revenue ($’000)
$830,083 (in 2025)
Profit before tax ($’000)
$102,507 (in 2025)
Net Asset Value ($’000)
$301,023 (in 2024)
2025
2024
2023
2022
2021
2020
2025
| Revenue | Profit / (Loss) before tax | Profit / (Loss) After tax | Total Equity | Net Asset Value | Earnings / (Loss) Per Share (cents) |
|---|---|---|---|---|---|
| 830,083 | 102,507 | 84,362 | 316,314 | 301,023 | 4.4 |
| 587,559 | 45,230 | 34,803 | 252,280 | 240,362 | 2.2 |
| 471,581 | 23,699 | 19,772 | 171,055 | 165,884 | 1.4 |
| 319,008 | 21,804 | 16,077 | 160,364 | 159,193 | 1.4 |
| 225,703 | 17,583 | 14,541 | 150,556 | 149,426 | 1.4 |
2024
| Revenue | Profit / (Loss) before tax | Profit / (Loss) After tax | Total Equity | Net Asset Value | Earnings / (Loss) Per Share (cents) |
|---|---|---|---|---|---|
| 830,083 | 102,507 | 84,362 | 316,314 | 301,023 | 4.4 |
| 587,559 | 45,230 | 34,803 | 252,280 | 240,362 | 2.2 |
| 471,581 | 23,699 | 19,772 | 171,055 | 165,884 | 1.4 |
| 319,008 | 21,804 | 16,077 | 160,364 | 159,193 | 1.4 |
| 225,703 | 17,583 | 14,541 | 150,556 | 149,426 | 1.4 |
2023
| Revenue | Profit / (Loss) before tax | Profit / (Loss) After tax | Total Equity | Net Asset Value | Earnings / (Loss) Per Share (cents) |
|---|---|---|---|---|---|
| 830,083 | 102,507 | 84,362 | 316,314 | 301,023 | 4.4 |
| 587,559 | 45,230 | 34,803 | 252,280 | 240,362 | 2.2 |
| 471,581 | 23,699 | 19,772 | 171,055 | 165,884 | 1.4 |
| 319,008 | 21,804 | 16,077 | 160,364 | 159,193 | 1.4 |
| 225,703 | 17,583 | 14,541 | 150,556 | 149,426 | 1.4 |
2022
| Revenue | Profit / (Loss) before tax | Profit / (Loss) After tax | Total Equity | Net Asset Value | Earnings / (Loss) Per Share (cents) |
|---|---|---|---|---|---|
| 830,083 | 102,507 | 84,362 | 316,314 | 301,023 | 4.4 |
| 587,559 | 45,230 | 34,803 | 252,280 | 240,362 | 2.2 |
| 471,581 | 23,699 | 19,772 | 171,055 | 165,884 | 1.4 |
| 319,008 | 21,804 | 16,077 | 160,364 | 159,193 | 1.4 |
| 225,703 | 17,583 | 14,541 | 150,556 | 149,426 | 1.4 |
2021
| Revenue | Profit / (Loss) before tax | Profit / (Loss) After tax | Total Equity | Net Asset Value | Earnings / (Loss) Per Share (cents) |
|---|---|---|---|---|---|
| 830,083 | 102,507 | 84,362 | 316,314 | 301,023 | 4.4 |
| 587,559 | 45,230 | 34,803 | 252,280 | 240,362 | 2.2 |
| 471,581 | 23,699 | 19,772 | 171,055 | 165,884 | 1.4 |
| 319,008 | 21,804 | 16,077 | 160,364 | 159,193 | 1.4 |
| 225,703 | 17,583 | 14,541 | 150,556 | 149,426 | 1.4 |
2020
| Revenue | Profit / (Loss) before tax | Profit / (Loss) After tax | Total Equity | Net Asset Value | Earnings / (Loss) Per Share (cents) |
|---|---|---|---|---|---|
| 830,083 | 102,507 | 84,362 | 316,314 | 301,023 | 4.4 |
| 587,559 | 45,230 | 34,803 | 252,280 | 240,362 | 2.2 |
| 471,581 | 23,699 | 19,772 | 171,055 | 165,884 | 1.4 |
| 319,008 | 21,804 | 16,077 | 160,364 | 159,193 | 1.4 |
| 225,703 | 17,583 | 14,541 | 150,556 | 149,426 | 1.4 |
View all Financial reports
2025
2024
2023
2022
2021
2025
2024
2023
- Sustainability Report 2023
2022
916 Gold: